Direct answer
Leif Erik Bodin won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 32.65% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 32.65%
- First-vote margin
- 18,697
- Seat allocated
- Yes
- Turnout
- 82.66%
- Voters
- 153,755
First vote · constituency choice
All 9 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 49,866 | 32.65% | +2.28 pp |
|---|
| 2 | SPD | party | 31,169 | 20.41% | -7.38 pp |
|---|
| 3 | AfD | party | 24,474 | 16.03% | +10.28 pp |
|---|
| 4 | GRÜNE | party | 16,628 | 10.89% | -3.42 pp |
|---|
| 5 | SSW | party | 14,254 | 9.33% | +2.80 pp |
|---|
| 6 | Die Linke | party | 7,920 | 5.19% | +2.37 pp |
|---|
| 7 | FDP | party | 5,750 | 3.77% | -5.92 pp |
|---|
| 8 | FREIE WÄHLER | party | 1,484 | 0.97% | -0.08 pp |
|---|
| 9 | Volt | party | 1,172 | 0.77% | No comparison |
|---|
Second vote · proportional allocation
All 13 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 45,302 | 29.63% | +4.99 pp |
|---|
| 2 | SPD | 26,639 | 17.42% | -8.89 pp |
|---|
| 3 | AfD | 24,564 | 16.06% | +9.96 pp |
|---|
| 4 | GRÜNE | 18,764 | 12.27% | -3.40 pp |
|---|
| 5 | SSW | 12,264 | 8.02% | +1.42 pp |
|---|
| 6 | Die Linke | 9,442 | 6.17% | +3.10 pp |
|---|
| 7 | FDP | 7,618 | 4.98% | -7.75 pp |
|---|
| 8 | BSW | 4,907 | 3.21% | No comparison |
|---|
| 9 | FREIE WÄHLER | 1,099 | 0.72% | -0.03 pp |
|---|
| 10 | Die PARTEI | 1,067 | 0.70% | -0.22 pp |
|---|
| 11 | Volt | 1,023 | 0.67% | +0.50 pp |
|---|
| 12 | BÜNDNIS DEUTSCHLAND | 178 | 0.12% | No comparison |
|---|
| 13 | MLPD | 48 | 0.03% | +0.01 pp |
|---|
Permanent constituency record
Nordfriesland – Dithmarschen Nord, Schleswig-Holstein
- Election.org ID
- eop-result-de-2025-bundestag-002
- Official constituency ID
- 002
- Polling date
- 23 February 2025
- Eligible voters
- 186,019
- Valid first votes
- 152,717
- Invalid first votes
- 1,038
- Valid second votes
- 152,915
- Invalid second votes
- 840
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.