Direct answer
Alexander Richard Throm won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 34.98% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 34.98%
- First-vote margin
- 19,156
- Seat allocated
- Yes
- Turnout
- 81.59%
- Voters
- 194,676
First vote · constituency choice
All 11 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 67,516 | 34.98% | +7.18 pp |
|---|
| 2 | AfD | party | 48,360 | 25.06% | +12.29 pp |
|---|
| 3 | SPD | party | 29,914 | 15.50% | -8.76 pp |
|---|
| 4 | GRÜNE | party | 16,637 | 8.62% | -4.10 pp |
|---|
| 5 | Die Linke | party | 11,484 | 5.95% | +3.61 pp |
|---|
| 6 | FDP | party | 9,852 | 5.10% | -8.57 pp |
|---|
| 7 | FREIE WÄHLER | party | 4,328 | 2.24% | -0.30 pp |
|---|
| 8 | Volt | party | 1,997 | 1.03% | No comparison |
|---|
| 9 | dieBasis | party | 1,915 | 0.99% | -0.86 pp |
|---|
| 10 | BÜNDNIS DEUTSCHLAND | party | 684 | 0.35% | No comparison |
|---|
| 11 | MLPD | party | 314 | 0.16% | +0.04 pp |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 56,937 | 29.43% | +5.50 pp |
|---|
| 2 | AfD | 49,241 | 25.45% | +12.29 pp |
|---|
| 3 | SPD | 27,713 | 14.33% | -8.30 pp |
|---|
| 4 | GRÜNE | 18,307 | 9.46% | -3.50 pp |
|---|
| 5 | FDP | 12,028 | 6.22% | -10.01 pp |
|---|
| 6 | Die Linke | 11,921 | 6.16% | +3.32 pp |
|---|
| 7 | BSW | 8,441 | 4.36% | No comparison |
|---|
| 8 | FREIE WÄHLER | 2,649 | 1.37% | -0.44 pp |
|---|
| 9 | Tierschutzpartei | 1,978 | 1.02% | -0.12 pp |
|---|
| 10 | Volt | 1,241 | 0.64% | +0.35 pp |
|---|
| 11 | dieBasis | 1,003 | 0.52% | -1.06 pp |
|---|
| 12 | Die PARTEI | 927 | 0.48% | -0.65 pp |
|---|
| 13 | ÖDP | 369 | 0.19% | -0.10 pp |
|---|
| 14 | Bündnis C | 359 | 0.19% | -0.06 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 257 | 0.13% | No comparison |
|---|
| 16 | MLPD | 86 | 0.04% | -0.01 pp |
|---|
Permanent constituency record
Heilbronn, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-267
- Official constituency ID
- 267
- Polling date
- 23 February 2025
- Eligible voters
- 238,592
- Valid first votes
- 193,001
- Invalid first votes
- 1,675
- Valid second votes
- 193,457
- Invalid second votes
- 1,219
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.