Direct answer
Steffen Rudi Bilger won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 36.53% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 36.53%
- First-vote margin
- 35,150
- Seat allocated
- Yes
- Turnout
- 84.66%
- Voters
- 179,881
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 65,326 | 36.53% | +7.04 pp |
|---|
| 2 | AfD | party | 30,176 | 16.88% | +8.44 pp |
|---|
| 3 | GRÜNE | party | 28,680 | 16.04% | -4.29 pp |
|---|
| 4 | SPD | party | 27,111 | 15.16% | -3.25 pp |
|---|
| 5 | Die Linke | party | 11,154 | 6.24% | +3.37 pp |
|---|
| 6 | FDP | party | 9,149 | 5.12% | -8.89 pp |
|---|
| 7 | FREIE WÄHLER | party | 3,175 | 1.78% | -0.45 pp |
|---|
| 8 | Volt | party | 1,762 | 0.99% | +0.58 pp |
|---|
| 9 | dieBasis | party | 1,467 | 0.82% | -0.92 pp |
|---|
| 10 | ÖDP | party | 806 | 0.45% | -0.09 pp |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 57,436 | 32.06% | +7.30 pp |
|---|
| 2 | AfD | 30,246 | 16.88% | +8.50 pp |
|---|
| 3 | SPD | 27,032 | 15.09% | -6.74 pp |
|---|
| 4 | GRÜNE | 26,654 | 14.88% | -3.52 pp |
|---|
| 5 | Die Linke | 12,303 | 6.87% | +3.78 pp |
|---|
| 6 | FDP | 11,468 | 6.40% | -9.76 pp |
|---|
| 7 | BSW | 7,096 | 3.96% | No comparison |
|---|
| 8 | FREIE WÄHLER | 2,125 | 1.19% | -0.43 pp |
|---|
| 9 | Volt | 1,317 | 0.74% | +0.43 pp |
|---|
| 10 | Tierschutzpartei | 1,314 | 0.73% | -0.29 pp |
|---|
| 11 | Die PARTEI | 711 | 0.40% | -0.46 pp |
|---|
| 12 | dieBasis | 648 | 0.36% | -1.11 pp |
|---|
| 13 | ÖDP | 360 | 0.20% | -0.12 pp |
|---|
| 14 | Bündnis C | 228 | 0.13% | -0.04 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 167 | 0.09% | No comparison |
|---|
| 16 | MLPD | 61 | 0.03% | -0.01 pp |
|---|
Permanent constituency record
Ludwigsburg, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-265
- Official constituency ID
- 265
- Polling date
- 23 February 2025
- Eligible voters
- 212,465
- Valid first votes
- 178,806
- Invalid first votes
- 1,075
- Valid second votes
- 179,166
- Invalid second votes
- 715
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.