Direct answer
Christina Daniela Stumpp won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 37.68% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 37.68%
- First-vote margin
- 36,057
- Seat allocated
- Yes
- Turnout
- 84.17%
- Voters
- 184,918
First vote · constituency choice
All 8 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 69,225 | 37.68% | +8.68 pp |
|---|
| 2 | AfD | party | 33,168 | 18.05% | +9.34 pp |
|---|
| 3 | SPD | party | 31,595 | 17.20% | -5.53 pp |
|---|
| 4 | GRÜNE | party | 22,702 | 12.36% | -2.68 pp |
|---|
| 5 | FDP | party | 10,519 | 5.72% | -9.83 pp |
|---|
| 6 | Die Linke | party | 9,726 | 5.29% | +2.73 pp |
|---|
| 7 | FREIE WÄHLER | party | 4,714 | 2.57% | +0.68 pp |
|---|
| 8 | dieBasis | party | 2,092 | 1.14% | -1.30 pp |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 61,352 | 33.33% | +7.58 pp |
|---|
| 2 | AfD | 34,225 | 18.59% | +9.74 pp |
|---|
| 3 | SPD | 26,985 | 14.66% | -6.95 pp |
|---|
| 4 | GRÜNE | 23,496 | 12.76% | -2.74 pp |
|---|
| 5 | FDP | 12,485 | 6.78% | -10.96 pp |
|---|
| 6 | Die Linke | 10,731 | 5.83% | +2.97 pp |
|---|
| 7 | BSW | 7,033 | 3.82% | No comparison |
|---|
| 8 | FREIE WÄHLER | 2,350 | 1.28% | -0.13 pp |
|---|
| 9 | Tierschutzpartei | 1,686 | 0.92% | -0.20 pp |
|---|
| 10 | Volt | 1,161 | 0.63% | +0.37 pp |
|---|
| 11 | dieBasis | 890 | 0.48% | -1.51 pp |
|---|
| 12 | Die PARTEI | 709 | 0.39% | -0.47 pp |
|---|
| 13 | Bündnis C | 372 | 0.20% | -0.03 pp |
|---|
| 14 | ÖDP | 329 | 0.18% | -0.09 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 215 | 0.12% | No comparison |
|---|
| 16 | MLPD | 80 | 0.04% | -0.00 pp |
|---|
Permanent constituency record
Waiblingen, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-264
- Official constituency ID
- 264
- Polling date
- 23 February 2025
- Eligible voters
- 219,692
- Valid first votes
- 183,741
- Invalid first votes
- 1,177
- Valid second votes
- 184,099
- Invalid second votes
- 819
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.