State popular-vote leader
Donald J. Trump
184,458 votes · 54.54%
- Trump electoral votes
- 3
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 184,458 votes, or 54.54%.
184,458 votes · 54.54%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 184,458 | 54.54% |
| Kamala D. Harris | Democratic | 140,026 | 41.41% |
| Robert F. Kennedy Jr. | Not stated in result heading | 5,670 | 1.68% |
| Chase Oliver | Libertarian | 3,040 | 0.90% |
| Jill Stein | Green | 2,342 | 0.69% |
| Cornel West | Not stated in result heading | 1,127 | 0.33% |
| Randall Terry | Not stated in result heading | 812 | 0.24% |
| Peter Sonski | Not stated in result heading | 702 | 0.21% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.