State popular-vote leader
Donald J. Trump
759,241 votes · 64.20%
- Trump electoral votes
- 6
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 759,241 votes, or 64.20%.
759,241 votes · 64.20%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 759,241 | 64.20% |
| Kamala D. Harris | Democratic | 396,905 | 33.56% |
| Robert F. Kennedy Jr. | Not stated in result heading | 13,255 | 1.12% |
| Chase Oliver | Libertarian | 5,715 | 0.48% |
| Jill Stein | Green | 4,275 | 0.36% |
| Peter Sonski | Not stated in result heading | 2,141 | 0.18% |
| Wood | Not stated in result heading | 1,144 | 0.10% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.