State popular-vote leader
Kamala D. Harris
992,053 votes · 56.40%
- Trump electoral votes
- 0
- Harris electoral votes
- 7
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 992,053 votes, or 56.40%.
992,053 votes · 56.40%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 992,053 | 56.40% |
| Donald J. Trump | Republican | 736,918 | 41.89% |
| Jill Stein | Green | 14,281 | 0.81% |
| Robert F. Kennedy Jr. | Not stated in result heading | 8,448 | 0.48% |
| Chase Oliver | Libertarian | 6,729 | 0.38% |
| Claudia De la Cruz | Not stated in result heading | 264 | 0.02% |
| Peter Sonski | Not stated in result heading | 162 | 0.01% |
| Cornel West | Not stated in result heading | 128 | 0.01% |
| Shiva Ayyadurai | Not stated in result heading | 21 | 0.00% |
| Scattered write-ins | Special ballot category | 6 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.