State popular-vote leader
Kamala D. Harris
289,758 votes · 56.49%
- Trump electoral votes
- 0
- Harris electoral votes
- 3
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 289,758 votes, or 56.49%.
289,758 votes · 56.49%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 289,758 | 56.49% |
| Donald J. Trump | Republican | 214,351 | 41.79% |
| Robert F. Kennedy Jr. | Not stated in result heading | 4,636 | 0.90% |
| Chase Oliver | Libertarian | 2,038 | 0.40% |
| Jill Stein | Green | 914 | 0.18% |
| Supreme | Not stated in result heading | 914 | 0.18% |
| Peter Sonski | Not stated in result heading | 98 | 0.02% |
| Cornel West | Not stated in result heading | 96 | 0.02% |
| Claudia De la Cruz | Not stated in result heading | 87 | 0.02% |
| Shiva Ayyadurai | Not stated in result heading | 4 | 0.00% |
| Scattered write-ins | Special ballot category | 16 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.