State popular-vote leader
Donald J. Trump
747,744 votes · 60.89%
- Trump electoral votes
- 6
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 747,744 votes, or 60.89%.
747,744 votes · 60.89%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 747,744 | 60.89% |
| Kamala D. Harris | Democratic | 466,668 | 38.00% |
| Robert F. Kennedy Jr. | Not stated in result heading | 5,387 | 0.44% |
| Chase Oliver | Libertarian | 2,536 | 0.21% |
| Jill Stein | Green | 1,873 | 0.15% |
| Claudia De la Cruz | Not stated in result heading | 1,075 | 0.09% |
| Randall Terry | Not stated in result heading | 1,030 | 0.08% |
| Peter Sonski | Not stated in result heading | 1,007 | 0.08% |
| Shiva Ayyadurai | Not stated in result heading | 688 | 0.06% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.