State popular-vote leader
Donald J. Trump
352,079 votes · 58.39%
- Trump electoral votes
- 4
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 352,079 votes, or 58.39%.
352,079 votes · 58.39%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 352,079 | 58.39% |
| Kamala D. Harris | Democratic | 231,906 | 38.46% |
| Robert F. Kennedy Jr. | Not stated in result heading | 11,825 | 1.96% |
| Chase Oliver | Libertarian | 4,275 | 0.71% |
| Jill Stein | Green | 2,878 | 0.48% |
| Shiva Ayyadurai | Not stated in result heading | 21 | 0.00% |
| Scattered write-ins | Special ballot category | 6 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.