State popular-vote leader
Kamala D. Harris
478,802 votes · 51.85%
- Trump electoral votes
- 0
- Harris electoral votes
- 5
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 478,802 votes, or 51.85%.
478,802 votes · 51.85%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 478,802 | 51.85% |
| Donald J. Trump | Republican | 423,391 | 45.85% |
| Robert F. Kennedy Jr. | Not stated in result heading | 9,553 | 1.03% |
| Jill Stein | Green | 4,611 | 0.50% |
| Chase Oliver | Libertarian | 3,745 | 0.41% |
| Claudia De la Cruz | Not stated in result heading | 2,442 | 0.26% |
| Ebke | Not stated in result heading | 859 | 0.09% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.