State popular-vote leader
Kamala D. Harris
1,240,600 votes · 55.27%
- Trump electoral votes
- 0
- Harris electoral votes
- 8
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 1,240,600 votes, or 55.27%.
1,240,600 votes · 55.27%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 1,240,600 | 55.27% |
| Donald J. Trump | Republican | 919,480 | 40.97% |
| Robert F. Kennedy Jr. | Not stated in result heading | 33,733 | 1.50% |
| Jill Stein | Green | 19,099 | 0.85% |
| Chase Oliver | Libertarian | 9,061 | 0.40% |
| Cornel West | Not stated in result heading | 5,644 | 0.25% |
| Randall Terry | Not stated in result heading | 1,850 | 0.08% |
| Scattered write-ins | Special ballot category | 15,026 | 0.67% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.