State popular-vote leader
Donald J. Trump
1,966,865 votes · 64.19%
- Trump electoral votes
- 11
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 1,966,865 votes, or 64.19%.
1,966,865 votes · 64.19%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 1,966,865 | 64.19% |
| Kamala D. Harris | Democratic | 1,056,265 | 34.47% |
| Robert F. Kennedy Jr. | Not stated in result heading | 21,535 | 0.70% |
| Jill Stein | Green | 8,967 | 0.29% |
| Bowman | Not stated in result heading | 5,865 | 0.19% |
| Claudia De la Cruz | Not stated in result heading | 3,457 | 0.11% |
| Fruit | Not stated in result heading | 988 | 0.03% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.