State popular-vote leader
Kamala D. Harris
235,791 votes · 63.83%
- Trump electoral votes
- 0
- Harris electoral votes
- 3
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 235,791 votes, or 63.83%.
235,791 votes · 63.83%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 235,791 | 63.83% |
| Donald J. Trump | Republican | 119,395 | 32.32% |
| Robert F. Kennedy Jr. | Not stated in result heading | 5,905 | 1.60% |
| Chase Oliver | Libertarian | 1,828 | 0.49% |
| Claudia De la Cruz | Not stated in result heading | 1,710 | 0.46% |
| Cornel West | Not stated in result heading | 1,549 | 0.42% |
| Jill Stein | Green | 893 | 0.24% |
| Fruit | Not stated in result heading | 211 | 0.06% |
| Peter Sonski | Not stated in result heading | 49 | 0.01% |
| Shiva Ayyadurai | Not stated in result heading | 8 | 0.00% |
| Supreme | Not stated in result heading | 7 | 0.00% |
| Randall Terry | Not stated in result heading | 4 | 0.00% |
| Scattered write-ins | Special ballot category | 2,072 | 0.56% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.