State popular-vote leader
Kamala D. Harris
2,245,849 votes · 57.23%
- Trump electoral votes
- 0
- Harris electoral votes
- 12
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 2,245,849 votes, or 57.23%.
2,245,849 votes · 57.23%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 2,245,849 | 57.23% |
| Donald J. Trump | Republican | 1,530,923 | 39.01% |
| Robert F. Kennedy Jr. | Not stated in result heading | 54,868 | 1.40% |
| Jill Stein | Green | 29,754 | 0.76% |
| Chase Oliver | Libertarian | 16,428 | 0.42% |
| Claudia De la Cruz | Not stated in result heading | 8,695 | 0.22% |
| Cornel West | Not stated in result heading | 7,254 | 0.18% |
| Shiva Ayyadurai | Not stated in result heading | 3,323 | 0.08% |
| Kishore | Not stated in result heading | 917 | 0.02% |
| Fruit | Not stated in result heading | 824 | 0.02% |
| Scattered write-ins | Special ballot category | 25,408 | 0.65% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.