State popular-vote leader
Donald J. Trump
533,556 votes · 69.97%
- Trump electoral votes
- 4
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 533,556 votes, or 69.97%.
533,556 votes · 69.97%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 533,556 | 69.97% |
| Kamala D. Harris | Democratic | 214,309 | 28.10% |
| Robert F. Kennedy Jr. | Not stated in result heading | 8,947 | 1.17% |
| Chase Oliver | Libertarian | 3,047 | 0.40% |
| Jill Stein | Green | 2,531 | 0.33% |
| Claudia De la Cruz | Not stated in result heading | 73 | 0.01% |
| Peter Sonski | Not stated in result heading | 63 | 0.01% |
| Cornel West | Not stated in result heading | 39 | 0.01% |
| Shiva Ayyadurai | Not stated in result heading | 10 | 0.00% |
| Scattered write-ins | Special ballot category | 7 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.