State popular-vote leader
Donald J. Trump
1,697,626 votes · 49.60%
- Trump electoral votes
- 10
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 1,697,626 votes, or 49.60%.
1,697,626 votes · 49.60%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 1,697,626 | 49.60% |
| Kamala D. Harris | Democratic | 1,668,229 | 48.74% |
| Robert F. Kennedy Jr. | Not stated in result heading | 17,740 | 0.52% |
| Jill Stein | Green | 12,275 | 0.36% |
| Chase Oliver | Libertarian | 10,511 | 0.31% |
| Randall Terry | Not stated in result heading | 4,044 | 0.12% |
| Cornel West | Not stated in result heading | 2,753 | 0.08% |
| Claudia De la Cruz | Not stated in result heading | 2,035 | 0.06% |
| Peter Sonski | Not stated in result heading | 561 | 0.02% |
| Scattered write-ins | Special ballot category | 7,144 | 0.21% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.