Reconciled within the national other-party group.
The final polling-district workbook publishes this exact named-party total. It reconciles inside the national workbook's 'Övriga anmälda partier' group.
Piratpartiet received 9,135 votes (0.14%) in the final official 2022 Sweden Riksdag result. View all 29 constituency totals and 23 candidate personal-vote records.
The final polling-district workbook publishes this exact named-party total. It reconciles inside the national workbook's 'Övriga anmälda partier' group.
| Constituency | Votes | Share | Published constituency seats |
|---|---|---|---|
| Blekinge länConstituency 10 | 134 | 0.13% | 0 |
| Dalarnas länConstituency 24 | 196 | 0.10% | 0 |
| Gotlands länConstituency 09 | 33 | 0.08% | 0 |
| Gävleborgs länConstituency 25 | 184 | 0.10% | 0 |
| Göteborgs kommunConstituency 16 | 628 | 0.18% | 0 |
| Hallands länConstituency 15 | 150 | 0.07% | 0 |
| Jämtlands länConstituency 27 | 140 | 0.16% | 0 |
| Jönköpings länConstituency 06 | 223 | 0.10% | 0 |
| Kalmar länConstituency 08 | 202 | 0.13% | 0 |
| Kronobergs länConstituency 07 | 95 | 0.08% | 0 |
| Malmö kommunConstituency 11 | 346 | 0.18% | 0 |
| Norrbottens länConstituency 29 | 215 | 0.13% | 0 |
| Skåne läns norra och östraConstituency 14 | 228 | 0.11% | 0 |
| Skåne läns södraConstituency 13 | 397 | 0.15% | 0 |
| Skåne läns västraConstituency 12 | 230 | 0.12% | 0 |
| Stockholms kommunConstituency 01 | 1,172 | 0.19% | 0 |
| Stockholms länConstituency 02 | 1,420 | 0.17% | 0 |
| Södermanlands länConstituency 04 | 204 | 0.11% | 0 |
| Uppsala länConstituency 03 | 384 | 0.15% | 0 |
| Värmlands länConstituency 21 | 207 | 0.11% | 0 |
| Västerbottens länConstituency 28 | 226 | 0.13% | 0 |
| Västernorrlands länConstituency 26 | 192 | 0.12% | 0 |
| Västmanlands länConstituency 23 | 182 | 0.11% | 0 |
| Västra Götalands läns norraConstituency 18 | 169 | 0.10% | 0 |
| Västra Götalands läns södraConstituency 19 | 158 | 0.11% | 0 |
| Västra Götalands läns västraConstituency 17 | 319 | 0.13% | 0 |
| Västra Götalands läns östraConstituency 20 | 293 | 0.17% | 0 |
| Örebro länConstituency 22 | 305 | 0.16% | 0 |
| Östergötlands länConstituency 05 | 503 | 0.17% | 0 |
Personal votes do not establish that a candidate was elected.
Piratpartiet
2,024personal votesOpen source record →Piratpartiet
394personal votesOpen source record →Piratpartiet
98personal votesOpen source record →Piratpartiet
90personal votesOpen source record →Piratpartiet
86personal votesOpen source record →Piratpartiet
68personal votesOpen source record →Piratpartiet
66personal votesOpen source record →Piratpartiet
55personal votesOpen source record →Piratpartiet
52personal votesOpen source record →Piratpartiet
52personal votesOpen source record →Piratpartiet
51personal votesOpen source record →Piratpartiet
48personal votesOpen source record →Piratpartiet
48personal votesOpen source record →Piratpartiet
46personal votesOpen source record →Piratpartiet
42personal votesOpen source record →Piratpartiet
40personal votesOpen source record →Piratpartiet
33personal votesOpen source record →Piratpartiet
33personal votesOpen source record →Piratpartiet
25personal votesOpen source record →Piratpartiet
24personal votesOpen source record →Piratpartiet
24personal votesOpen source record →Piratpartiet
19personal votesOpen source record →Piratpartiet
17personal votesOpen source record →This is a historical 2022 election-result record, not a current Riksdag membership or tenure roster.