Where Pensjonistpartiet received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| AkershusDistrict 32 | 3,770 | 0.91% | 0 |
| Sør-TrøndelagDistrict 16 | 2,997 | 1.44% | 0 |
| HordalandDistrict 12 | 2,723 | 0.84% | 0 |
| ØstfoldDistrict 31 | 2,423 | 1.36% | 0 |
| HedmarkDistrict 04 | 2,292 | 1.92% | 0 |
| RogalandDistrict 11 | 2,005 | 0.71% | 0 |
| OsloDistrict 03 | 1,589 | 0.38% | 0 |
| VestfoldDistrict 39 | 1,181 | 0.78% | 0 |
| BuskerudDistrict 33 | 1,107 | 0.73% | 0 |
| NordlandDistrict 18 | 1,034 | 0.75% | 0 |
| Møre og RomsdalDistrict 15 | 1,000 | 0.64% | 0 |
| OpplandDistrict 05 | 979 | 0.96% | 0 |
| Vest-AgderDistrict 10 | 877 | 0.76% | 0 |
| Nord-TrøndelagDistrict 17 | 815 | 1.03% | 0 |
| TelemarkDistrict 40 | 630 | 0.61% | 0 |
| Troms RomsaDistrict 55 | 614 | 0.63% | 0 |
| Aust-AgderDistrict 09 | 540 | 0.75% | 0 |
| Sogn og FjordaneDistrict 14 | 263 | 0.41% | 0 |
