Where Arbeiderpartiet received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| AkershusDistrict 32 | 113,527 | 27.32% | 6 |
| OsloDistrict 03 | 108,268 | 25.66% | 5 |
| HordalandDistrict 12 | 86,852 | 26.74% | 4 |
| RogalandDistrict 11 | 66,739 | 23.66% | 4 |
| Sør-TrøndelagDistrict 16 | 66,378 | 31.98% | 4 |
| ØstfoldDistrict 31 | 52,961 | 29.80% | 4 |
| BuskerudDistrict 33 | 44,347 | 29.39% | 3 |
| NordlandDistrict 18 | 42,050 | 30.59% | 3 |
| HedmarkDistrict 04 | 41,814 | 34.97% | 3 |
| VestfoldDistrict 39 | 41,589 | 27.49% | 2 |
| Møre og RomsdalDistrict 15 | 36,992 | 23.59% | 2 |
| OpplandDistrict 05 | 34,045 | 33.22% | 2 |
| TelemarkDistrict 40 | 32,363 | 31.34% | 2 |
| Nord-TrøndelagDistrict 17 | 28,821 | 36.31% | 2 |
| Troms RomsaDistrict 55 | 28,812 | 29.53% | 2 |
| Vest-AgderDistrict 10 | 26,372 | 22.83% | 1 |
| Sogn og FjordaneDistrict 14 | 19,779 | 30.94% | 1 |
| Aust-AgderDistrict 09 | 19,346 | 26.89% | 1 |
| Finnmark FinnmárkuDistrict 56 | 11,241 | 28.12% | 2 |
