Where Fred og Rettferdighet (FOR) received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| OsloDistrict 03 | 2,063 | 0.49% | 0 |
| AkershusDistrict 32 | 1,313 | 0.32% | 0 |
| HordalandDistrict 12 | 801 | 0.25% | 0 |
| RogalandDistrict 11 | 711 | 0.25% | 0 |
| ØstfoldDistrict 31 | 525 | 0.30% | 0 |
| Sør-TrøndelagDistrict 16 | 474 | 0.23% | 0 |
| VestfoldDistrict 39 | 440 | 0.29% | 0 |
| BuskerudDistrict 33 | 406 | 0.27% | 0 |
| Møre og RomsdalDistrict 15 | 373 | 0.24% | 0 |
| NordlandDistrict 18 | 363 | 0.26% | 0 |
| Troms RomsaDistrict 55 | 307 | 0.31% | 0 |
| TelemarkDistrict 40 | 290 | 0.28% | 0 |
| HedmarkDistrict 04 | 265 | 0.22% | 0 |
| Vest-AgderDistrict 10 | 250 | 0.22% | 0 |
| OpplandDistrict 05 | 246 | 0.24% | 0 |
| Nord-TrøndelagDistrict 17 | 170 | 0.21% | 0 |
| Finnmark FinnmárkuDistrict 56 | 153 | 0.38% | 0 |
| Aust-AgderDistrict 09 | 151 | 0.21% | 0 |
| Sogn og FjordaneDistrict 14 | 129 | 0.20% | 0 |
