Where Konservativt received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| RogalandDistrict 11 | 2,468 | 0.88% | 0 |
| HordalandDistrict 12 | 1,807 | 0.56% | 0 |
| Vest-AgderDistrict 10 | 1,525 | 1.32% | 0 |
| AkershusDistrict 32 | 1,317 | 0.32% | 0 |
| Møre og RomsdalDistrict 15 | 958 | 0.61% | 0 |
| Aust-AgderDistrict 09 | 879 | 1.22% | 0 |
| ØstfoldDistrict 31 | 801 | 0.45% | 0 |
| VestfoldDistrict 39 | 754 | 0.50% | 0 |
| TelemarkDistrict 40 | 717 | 0.69% | 0 |
| OsloDistrict 03 | 704 | 0.17% | 0 |
| BuskerudDistrict 33 | 615 | 0.41% | 0 |
| Finnmark FinnmárkuDistrict 56 | 486 | 1.22% | 0 |
| Sør-TrøndelagDistrict 16 | 456 | 0.22% | 0 |
| NordlandDistrict 18 | 455 | 0.33% | 0 |
| Troms RomsaDistrict 55 | 383 | 0.39% | 0 |
| HedmarkDistrict 04 | 329 | 0.28% | 0 |
| OpplandDistrict 05 | 316 | 0.31% | 0 |
| Sogn og FjordaneDistrict 14 | 273 | 0.43% | 0 |
| Nord-TrøndelagDistrict 17 | 264 | 0.33% | 0 |
