Where Miljøpartiet De Grønne received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| OsloDistrict 03 | 43,326 | 10.27% | 2 |
| AkershusDistrict 32 | 22,528 | 5.42% | 1 |
| HordalandDistrict 12 | 15,802 | 4.86% | 1 |
| Sør-TrøndelagDistrict 16 | 11,953 | 5.76% | 0 |
| RogalandDistrict 11 | 7,753 | 2.75% | 0 |
| VestfoldDistrict 39 | 6,488 | 4.29% | 1 |
| ØstfoldDistrict 31 | 6,116 | 3.44% | 0 |
| BuskerudDistrict 33 | 5,383 | 3.57% | 0 |
| Møre og RomsdalDistrict 15 | 4,831 | 3.08% | 0 |
| Vest-AgderDistrict 10 | 4,040 | 3.50% | 0 |
| NordlandDistrict 18 | 3,962 | 2.88% | 0 |
| Troms RomsaDistrict 55 | 3,524 | 3.61% | 0 |
| TelemarkDistrict 40 | 3,439 | 3.33% | 0 |
| HedmarkDistrict 04 | 3,407 | 2.85% | 0 |
| OpplandDistrict 05 | 2,954 | 2.88% | 0 |
| Aust-AgderDistrict 09 | 2,432 | 3.38% | 0 |
| Sogn og FjordaneDistrict 14 | 2,099 | 3.28% | 1 |
| Nord-TrøndelagDistrict 17 | 1,884 | 2.37% | 1 |
| Finnmark FinnmárkuDistrict 56 | 861 | 2.15% | 1 |
