Where Norgesdemokratene received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| AkershusDistrict 32 | 3,043 | 0.73% | 0 |
| HordalandDistrict 12 | 1,960 | 0.60% | 0 |
| RogalandDistrict 11 | 1,959 | 0.69% | 0 |
| OsloDistrict 03 | 1,828 | 0.43% | 0 |
| ØstfoldDistrict 31 | 1,727 | 0.97% | 0 |
| Sør-TrøndelagDistrict 16 | 1,504 | 0.72% | 0 |
| BuskerudDistrict 33 | 1,362 | 0.90% | 0 |
| HedmarkDistrict 04 | 1,281 | 1.07% | 0 |
| VestfoldDistrict 39 | 1,228 | 0.81% | 0 |
| TelemarkDistrict 40 | 1,112 | 1.08% | 0 |
| Møre og RomsdalDistrict 15 | 1,105 | 0.70% | 0 |
| NordlandDistrict 18 | 1,094 | 0.80% | 0 |
| OpplandDistrict 05 | 866 | 0.84% | 0 |
| Troms RomsaDistrict 55 | 741 | 0.76% | 0 |
| Vest-AgderDistrict 10 | 687 | 0.59% | 0 |
| Nord-TrøndelagDistrict 17 | 563 | 0.71% | 0 |
| Aust-AgderDistrict 09 | 467 | 0.65% | 0 |
| Sogn og FjordaneDistrict 14 | 390 | 0.61% | 0 |
| Finnmark FinnmárkuDistrict 56 | 343 | 0.86% | 0 |
