Where Partiet DNI received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| HordalandDistrict 12 | 489 | 0.15% | 0 |
| RogalandDistrict 11 | 479 | 0.17% | 0 |
| TelemarkDistrict 40 | 447 | 0.43% | 0 |
| AkershusDistrict 32 | 438 | 0.11% | 0 |
| NordlandDistrict 18 | 397 | 0.29% | 0 |
| Sør-TrøndelagDistrict 16 | 367 | 0.18% | 0 |
| Møre og RomsdalDistrict 15 | 320 | 0.20% | 0 |
| VestfoldDistrict 39 | 287 | 0.19% | 0 |
| BuskerudDistrict 33 | 264 | 0.17% | 0 |
| Troms RomsaDistrict 55 | 261 | 0.27% | 0 |
| ØstfoldDistrict 31 | 236 | 0.13% | 0 |
| Nord-TrøndelagDistrict 17 | 225 | 0.28% | 0 |
| OsloDistrict 03 | 202 | 0.05% | 0 |
| HedmarkDistrict 04 | 170 | 0.14% | 0 |
| OpplandDistrict 05 | 153 | 0.15% | 0 |
| Finnmark FinnmárkuDistrict 56 | 152 | 0.38% | 0 |
| Vest-AgderDistrict 10 | 145 | 0.13% | 0 |
| Aust-AgderDistrict 09 | 138 | 0.19% | 0 |
| Sogn og FjordaneDistrict 14 | 110 | 0.17% | 0 |
