Where Rødt received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| OsloDistrict 03 | 30,176 | 7.15% | 2 |
| AkershusDistrict 32 | 17,663 | 4.25% | 1 |
| HordalandDistrict 12 | 16,145 | 4.97% | 1 |
| RogalandDistrict 11 | 15,515 | 5.50% | 1 |
| Sør-TrøndelagDistrict 16 | 12,422 | 5.98% | 1 |
| ØstfoldDistrict 31 | 9,236 | 5.20% | 1 |
| NordlandDistrict 18 | 9,099 | 6.62% | 1 |
| VestfoldDistrict 39 | 7,431 | 4.91% | 0 |
| Troms RomsaDistrict 55 | 7,260 | 7.44% | 1 |
| BuskerudDistrict 33 | 6,110 | 4.05% | 0 |
| TelemarkDistrict 40 | 6,044 | 5.85% | 0 |
| HedmarkDistrict 04 | 5,711 | 4.78% | 0 |
| Møre og RomsdalDistrict 15 | 5,418 | 3.46% | 0 |
| Vest-AgderDistrict 10 | 4,636 | 4.01% | 0 |
| OpplandDistrict 05 | 4,584 | 4.47% | 0 |
| Nord-TrøndelagDistrict 17 | 4,115 | 5.18% | 0 |
| Finnmark FinnmárkuDistrict 56 | 3,930 | 9.83% | 0 |
| Aust-AgderDistrict 09 | 3,305 | 4.59% | 0 |
| Sogn og FjordaneDistrict 14 | 2,542 | 3.98% | 0 |
