Where Senterpartiet received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| HedmarkDistrict 04 | 16,298 | 13.63% | 1 |
| OpplandDistrict 05 | 16,172 | 15.78% | 1 |
| RogalandDistrict 11 | 14,083 | 4.99% | 1 |
| Sør-TrøndelagDistrict 16 | 14,026 | 6.76% | 1 |
| HordalandDistrict 12 | 13,732 | 4.23% | 1 |
| AkershusDistrict 32 | 12,196 | 2.93% | 0 |
| NordlandDistrict 18 | 11,887 | 8.65% | 1 |
| Nord-TrøndelagDistrict 17 | 11,776 | 14.84% | 1 |
| Møre og RomsdalDistrict 15 | 11,488 | 7.33% | 1 |
| Sogn og FjordaneDistrict 14 | 10,245 | 16.02% | 1 |
| ØstfoldDistrict 31 | 8,570 | 4.82% | 0 |
| BuskerudDistrict 33 | 8,353 | 5.54% | 0 |
| TelemarkDistrict 40 | 6,378 | 6.18% | 0 |
| Troms RomsaDistrict 55 | 6,136 | 6.29% | 0 |
| VestfoldDistrict 39 | 4,982 | 3.29% | 0 |
| Vest-AgderDistrict 10 | 4,663 | 4.04% | 0 |
| Aust-AgderDistrict 09 | 3,655 | 5.08% | 0 |
| OsloDistrict 03 | 3,166 | 0.75% | 0 |
| Finnmark FinnmárkuDistrict 56 | 2,188 | 5.47% | 0 |
