Where Venstre received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| OsloDistrict 03 | 30,643 | 7.26% | 2 |
| AkershusDistrict 32 | 22,543 | 5.42% | 1 |
| HordalandDistrict 12 | 11,126 | 3.43% | 0 |
| Sør-TrøndelagDistrict 16 | 7,602 | 3.66% | 0 |
| RogalandDistrict 11 | 7,453 | 2.64% | 0 |
| VestfoldDistrict 39 | 5,291 | 3.50% | 0 |
| Møre og RomsdalDistrict 15 | 4,659 | 2.97% | 0 |
| BuskerudDistrict 33 | 4,644 | 3.08% | 0 |
| ØstfoldDistrict 31 | 4,437 | 2.50% | 0 |
| Vest-AgderDistrict 10 | 3,581 | 3.10% | 0 |
| NordlandDistrict 18 | 2,707 | 1.97% | 0 |
| HedmarkDistrict 04 | 2,296 | 1.92% | 0 |
| OpplandDistrict 05 | 2,215 | 2.16% | 0 |
| TelemarkDistrict 40 | 2,134 | 2.07% | 0 |
| Troms RomsaDistrict 55 | 1,951 | 2.00% | 0 |
| Sogn og FjordaneDistrict 14 | 1,867 | 2.92% | 0 |
| Aust-AgderDistrict 09 | 1,855 | 2.58% | 0 |
| Nord-TrøndelagDistrict 17 | 1,447 | 1.82% | 0 |
| Finnmark FinnmárkuDistrict 56 | 490 | 1.23% | 0 |
